WCH Cable Industrial Co., Ltd.

China Quality UL Cable Manufacturer, High Copper Purity Guaranteed

Sales & Support
Request A Quote - Email
Select Language
English
Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
Home ProductsUL PUR Cable

UL20375 IMS Connect Cable PUR Jacket Rated 105C 300V

We ordered the flat cable ul2651 last month, and just received and made the assembly. The quality is good. WCH Cable is the Best.

—— Michelle from Canada

We just received the shipment of spiral cable fr wch company. The cable surface looks nice and comfortable, the spiral is flexible. Wonderful..

—— Mike from USA

Thanks to wch cable, thanks to wch customer service team, we received the best quality rubber cable.

—— Timmo from England

i should say, wch cable makes a lot of good quality cables.

—— Dave from Netherlands

I'm Online Chat Now

UL20375 IMS Connect Cable PUR Jacket Rated 105C 300V

China UL20375 IMS Connect Cable PUR Jacket Rated 105C 300V supplier
UL20375 IMS Connect Cable PUR Jacket Rated 105C 300V supplier

Large Image :  UL20375 IMS Connect Cable PUR Jacket Rated 105C 300V

Product Details:

Place of Origin: Dongguan, China
Brand Name: WCH Cable
Certification: UL, CUL, AWM
Model Number: UL20375

Payment & Shipping Terms:

Minimum Order Quantity: 1220 meters
Price: USD 0.252 per meter
Packaging Details: 305 meters per reel
Delivery Time: 9 days for ready goods
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability: 1000000 meters per week
Contact Now
Detailed Product Description
Style Number: UL20375 Application: IMS Connect
Rated Temperature: 105°C Conductor: Pure Copper Strands
Rated Voltage: 300V Insulation: AWM Material
Standard: UL758, UL20375 Jacket: Polyurethane PUR

UL20375 IMS Connect Cable PUR Jacket Rated 105C 300V

 

Conductor:High purity copper wire

Insulation Material: PP, SR-PVC, TPE, XLPE, FRPE, PUR, TPU

Jacket Material: Polyurethane PUR

Rated Voltage: 105 Cel degree

Rated Temperature: 300V   

Applied Standard: UL758, UL20375

 

Style No. Cores Copper Conductor Insulation Thickness Nom. Dia Shield Coverage Jacket Thickness Overall Diameter Conductor Resistance
AWG No/mm mm mm % mm mm Ω/KM(20℃)
UL20375 2C 30 7/0.100 0.23 0.80 >=65 0.76 3.60 381.00
2C 28 7/0.127 0.23 0.90 >=65 0.76 3.90 239.00
2C 26 7/0.16 0.23 1.00 >=65 0.76 4.00 150.00
2C 24 11/0.16 0.23 1.10 >=65 0.76 4.20 94.20
2C 22 17/0.16 0.23 1.30 >=65 0.76 4.60 59.40
2C 20 21/0.178 0.23 1.50 >=65 0.76 5.00 36.70
2C 18 34/0.178 0.23 1.80 >=65 0.76 5.60 23.20
2C 16 26/0.25 0.23 2.00 >=65 0.76 7.80 14.60
UL20375 3C 30 7/0.100 0.23 0.80 >=65 0.76 5.50 381.00
3C 28 7/0.127 0.23 0.90 >=65 0.76 5.70 239.00
3C 26 7/0.16 0.23 1.00 >=65 0.76 5.90 150.00
3C 24 11/0.16 0.23 1.10 >=65 0.76 6.10 94.20
3C 22 17/0.16 0.23 1.30 >=65 0.76 6.50 59.40
3C 20 21/0.178 0.23 1.50 >=65 0.76 7.00 36.70
3C 18 34/0.178 0.23 1.80 >=65 0.76 7.60 23.20
UL20375 4C 30 7/0.100 0.23 0.80 >=65 0.76 5.70 381.00
4C 28 7/0.127 0.23 0.90 >=65 0.76 5.90 239.00
4C 26 7/0.16 0.23 1.00 >=65 0.76 6.20 150.00
4C 24 11/0.16 0.23 1.10 >=65 0.76 6.50 94.20
4C 22 17/0.16 0.23 1.30 >=65 0.76 6.90 59.40
4C 20 21/0.178 0.23 1.50 >=65 0.76 7.40 36.70
UL20375 5C 30 7/0.100 0.23 0.80 >=65 0.76 6.00 381.00
5C 28 7/0.127 0.23 0.90 >=65 0.76 6.30 239.00
5C 26 7/0.16 0.23 1.00 >=65 0.76 6.40 150.00
5C 24 11/0.16 0.23 1.10 >=65 0.76 6.80 94.20
5C 22 17/0.16 0.23 1.30 >=65 0.76 7.40 59.40
UL20375 6C 30 7/0.100 0.23 0.80 >=65 0.76 6.40 381.00
6C 28 7/0.127 0.23 0.90 >=65 0.76 6.70 239.00
6C 26 7/0.16 0.23 1.00 >=65 0.76 7.00 150.00
6C 24 11/0.16 0.23 1.10 >=65 0.76 7.30 94.20

 

UL20375 IMS Connect Cable PUR Jacket Rated 105C 300V

 

Tag: connect cable, IMS connect cable

Contact Details
WCH Cable Industrial Co., Ltd.

Contact Person: Mr. Hugo Lau

Tel: +86-137-94939812

Fax: 86-769-82528696

Send your inquiry directly to us (0 / 3000)