WCH Cable Industrial Co., Ltd.

China Quality UL Cable Manufacturer, High Copper Purity Guaranteed

Sales & Support
Request A Quote - Email
Select Language
English
Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
Home ProductsUL Spring Cable

UL21060 Automobile Industry Spring Cable

We ordered the flat cable ul2651 last month, and just received and made the assembly. The quality is good. WCH Cable is the Best.

—— Michelle from Canada

We just received the shipment of spiral cable fr wch company. The cable surface looks nice and comfortable, the spiral is flexible. Wonderful..

—— Mike from USA

Thanks to wch cable, thanks to wch customer service team, we received the best quality rubber cable.

—— Timmo from England

i should say, wch cable makes a lot of good quality cables.

—— Dave from Netherlands

I'm Online Chat Now

UL21060 Automobile Industry Spring Cable

China UL21060 Automobile Industry Spring Cable supplier
UL21060 Automobile Industry Spring Cable supplier

Large Image :  UL21060 Automobile Industry Spring Cable

Product Details:

Place of Origin: Dongguan, China
Brand Name: WCH Cable
Certification: UL Certificate
Model Number: UL21060

Payment & Shipping Terms:

Minimum Order Quantity: 200 pcs per box
Price: USD 0.12 per piece
Packaging Details: 200 pcs per box
Delivery Time: 9 days for ready goods
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability: 100,000 pcs
Contact Now
Detailed Product Description
Style Number: UL21060 Feature: Easy Bounce Back
Conductor Material: Pure Copper Wire UL Style: Optional
Conductor Gauge: 10-32AWG Application: Automobile Industry Use
Rated Voltage: 600V Type: Spring Cable

UL21060 Automobile Industry Spring Cable

 

Rating: 80 deg C, 600 Vac

Conductor Size: 10-32AWG

Conductor Quantity: 2 ~ 50 cores

Insulation Material: Polypropylene PP

Jacket Material: Polyurethane PUR

Executed Standard: Appliance Wiring Material UL758.

 

Application: automobile industry connection.

 

Style Number Conductor Quantity Conductor Size Conductor Strands Insulation Thickness Insulation Diameter Jacket Thickness Overall Diameter Conductor Resistance
AWG No/mm mm mm mm mm Ω/KM
UL21060 3C 28 7/0.127 0.76 2.00 1.143 7.10 239.00
3C 26 7/0.16 0.76 2.10 1.143 7.31 150.00
3C 24 11/0.16 0.76 2.20 1.143 7.53 94.20
3C 22 17/0.16 0.76 2.40 1.143 7.96 59.40
3C 20 21/0.178 0.76 2.50 1.143 8.17 36.70
3C 18 34/0.178 0.76 2.80 1.143 8.82 23.20
3C 16 26/0.254 0.76 3.10 1.143 9.47 14.60
4C 28 7/0.127 0.76 2.00 1.143 7.61 239.00
4C 26 7/0.16 0.76 2.10 1.143 7.86 150.00
4C 24 11/0.16 0.76 2.20 1.143 8.10 94.20
4C 22 17/0.16 0.76 2.40 1.143 8.58 59.40
4C 20 21/0.178 0.76 2.50 1.143 8.82 36.70
4C 18 34/0.178 0.76 2.80 1.143 9.55 23.20
4C 16 26/0.254 0.76 3.10 1.143 10.27 14.60
5C 28 7/0.127 0.76 2.00 1.143 8.19 239.00
5C 26 7/0.16 0.76 2.10 1.143 8.46 150.00
5C 24 11/0.16 0.76 2.20 1.143 8.73 94.20
5C 22 17/0.16 0.76 2.40 1.143 9.27 59.40
5C 20 21/0.178 0.76 2.50 1.143 9.54 36.70
5C 18 34/0.178 0.76 2.80 1.143 10.35 23.20
5C 16 26/0.254 0.76 3.10 1.143 11.16 14.60
6C 28 7/0.127 0.76 2.00 1.143 8.79 239.00
6C 26 7/0.16 0.76 2.10 1.143 9.09 150.00
6C 24 11/0.16 0.76 2.20 1.143 9.39 94.20
6C 22 17/0.16 0.76 2.40 1.143 9.99 59.40
6C 20 21/0.178 0.76 2.50 1.143 10.29 36.70
6C 18 34/0.178 0.76 2.80 1.143 11.19 23.20
6C 16 26/0.254 0.76 3.10 1.143 12.09 14.60
7C 28 7/0.127 0.76 2.00 1.143 8.90 239.00
7C 26 7/0.16 0.76 2.10 1.143 9.20 150.00
7C 24 11/0.16 0.76 2.20 1.143 9.51 94.20
7C 22 17/0.16 0.76 2.40 1.143 10.12 59.40
7C 20 21/0.178 0.76 2.50 1.143 10.43 36.70
7C 18 34/0.178 0.76 2.80 1.143 11.34 23.20
7C 16 26/0.254 0.76 3.10 1.143 12.26 14.60
8C 28 7/0.127 0.76 2.00 1.143 9.32 239.00
8C 26 7/0.16 0.76 2.10 1.143 9.65 150.00
8C 24 11/0.16 0.76 2.20 1.143 9.97 94.20
8C 22 17/0.16 0.76 2.40 1.143 10.63 59.40
8C 20 21/0.178 0.76 2.50 1.143 10.95 36.70
8C 18 34/0.178 0.76 2.80 1.143 11.93 23.20
9C 28 7/0.127 0.76 2.00 1.143 9.72 239.00
9C 26 7/0.16 0.76 2.10 1.143 10.06 150.00
9C 24 11/0.16 0.76 2.20 1.143 10.41 94.20
9C 22 17/0.16 0.76 2.40 1.143 11.10 59.40
9C 20 21/0.178 0.76 2.50 1.143 11.45 36.70

 

UL21060 Automobile Industry Spring Cable

Related: spring cable, pur spring cable

Contact Details
WCH Cable Industrial Co., Ltd.

Contact Person: Mr. Hugo Lau

Tel: +86-137-94939812

Fax: 86-769-82528696

Send your inquiry directly to us (0 / 3000)