WCH Cable Industrial Co., Ltd.

China Quality UL Cable Manufacturer, High Copper Purity Guaranteed

Sales & Support
Request A Quote - Email
Select Language
English
Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
Home ProductsUL Spring Cable

TPV Jacketed Spring Cable

We ordered the flat cable ul2651 last month, and just received and made the assembly. The quality is good. WCH Cable is the Best.

—— Michelle from Canada

We just received the shipment of spiral cable fr wch company. The cable surface looks nice and comfortable, the spiral is flexible. Wonderful..

—— Mike from USA

Thanks to wch cable, thanks to wch customer service team, we received the best quality rubber cable.

—— Timmo from England

i should say, wch cable makes a lot of good quality cables.

—— Dave from Netherlands

I'm Online Chat Now

TPV Jacketed Spring Cable

China TPV Jacketed Spring Cable supplier
TPV Jacketed Spring Cable supplier TPV Jacketed Spring Cable supplier

Large Image :  TPV Jacketed Spring Cable

Product Details:

Place of Origin: Dongguan, China
Brand Name: WCH Cable
Certification: UL Certificate
Model Number: WCH85005

Payment & Shipping Terms:

Minimum Order Quantity: 200pcs
Price: USD 0.55 per piece
Packaging Details: 200pcs per carton
Delivery Time: 9 days for ready goods
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability: 100,000pcs per week
Contact Now
Detailed Product Description
Copper: High Purity Copper Wire Rated Temperature: 125 Deg C
Rated Voltage: 300V Applied Standard: UL758
Insulation: AWM Compliant Material Jacket: TPV / Thermoplastic Elastomer

TPV Jacketed Spring Cable

 

Conductor: High Purity Annealed Bare Stranded Copper Wire
Insulation: mPPE / Modified Polyphenylene Ether
Jacket: TPV / Thermoplastic Elastomer
Rated Temperature: 125 Deg C
Rated Voltage: 300V
Applied Standard: UL758

 

Parameters of TPV Jacketed Spring Cable

 

Part Number Specification Conductor Strands Overall Diameter (mm) Conductor Resistance
Ul22311 30 AWG x 2 Cores 26/0.05 3.60 381.00
Ul22312 28 AWG x 2 Cores 41/0.05 3.90 239.00
Ul22313 26 AWG x 2 Cores 66/0.05 4.00 150.00
Ul22314 24 AWG x 2 Cores 105/0.05 4.20 94.20
Ul22315 22 AWG x 2 Cores 165/0.05 4.60 59.40
Ul22316 20 AWG x 2 Cores 265/0.05 5.00 36.70
Ul22317 18 AWG x 2 Cores 164/0.08 5.60 23.20
Ul22318 16 AWG x 2 Cores 265/0.08 7.80 14.60
Ul22319 30 AWG x 3 Cores 26/0.05 5.50 381.00
Ul22320 28 AWG x 3 Cores 41/0.05 5.70 239.00
Ul22321 26 AWG x 3 Cores 66/0.05 5.90 150.00
Ul22322 24 AWG x 3 Cores 105/0.05 6.10 94.20
Ul22323 22 AWG x 3 Cores 165/0.05 6.50 59.40
Ul22324 20 AWG x 3 Cores 265/0.05 7.00 36.70
Ul22325 18 AWG x 3 Cores 164/0.08 7.60 23.20
Ul22326 30 AWG x 4 Cores 26/0.05 5.70 381.00
Ul22327 28 AWG x 4 Cores 41/0.05 5.90 239.00
Ul22328 26 AWG x 4 Cores 66/0.05 6.20 150.00
Ul22329 24 AWG x 4 Cores 105/0.05 6.50 94.20
Ul22330 22 AWG x 4 Cores 165/0.05 6.90 59.40
Ul22331 20 AWG x 4 Cores 265/0.05 7.40 36.70
Ul22332 30 AWG x 5 Cores 26/0.05 6.00 381.00
Ul22333 28 AWG x 5 Cores 41/0.05 6.30 239.00
Ul22334 26 AWG x 5 Cores 66/0.05 6.40 150.00
Ul22335 24 AWG x 5 Cores 105/0.05 6.80 94.20
Ul22336 22 AWG x 5 Cores 165/0.05 7.40 59.40
Ul22337 30 AWG x 6 Cores 26/0.05 6.40 381.00
Ul22338 28 AWG x 6 Cores 41/0.05 6.70 239.00
Ul22339 26 AWG x 6 Cores 66/0.05 7.00 150.00
Ul22340 24 AWG x 6 Cores 105/0.05 7.30 94.20

 

TPV Jacketed Spring Cable

Contact Details
WCH Cable Industrial Co., Ltd.

Contact Person: Mr. Hugo Lau

Tel: +86-137-94939812

Fax: 86-769-82528696

Send your inquiry directly to us (0 / 3000)