|
Product Details:
Payment & Shipping Terms:
|
Style Number: | UL20445 | Application: | Medical Care Connect |
---|---|---|---|
Rated Voltage: | 30V | Conductor: | Extremely High Purity Copper |
Rated Temperature: | 60°C | Insulation: | AWM Material |
Standard: | UL758, UL20445 | Sheath: | Polyurethane PUR |
UL20445 Medical Care Curly Cable PUR Sheath Rated 60C 30V
Approval Style Number: UL20445
Application: medical care interconnection.
Sheathed material: quality polyurethane pur
Rated: 60C Degrees, 30V
Feature: very flexible curly cable.
Style Number | Core Quantity | Conductor Structure | Insulation Thickness | Insulation Diameter | Jacket Thickness | Overall Diameter | Conductor Resistance | |
AWG | No/mm | mm | mm | mm | mm | Ω/KM | ||
UL20445 | 2C | 30 | 7/0.10 | 0.25 | 0.80 | 0.80 | 3.4 | 381.00 |
2C | 28 | 7/0.127 | 0.25 | 0.90 | 0.80 | 3.6 | 239.00 | |
2C | 26 | 7/0.16 | 0.25 | 1.00 | 0.80 | 3.9 | 150.00 | |
2C | 24 | 11/0.16 | 0.25 | 1.10 | 0.80 | 4.1 | 94.20 | |
2C | 22 | 17/0.16 | 0.25 | 1.30 | 0.80 | 4.6 | 59.40 | |
2C | 20 | 21/0.178 | 0.25 | 1.50 | 0.80 | 5 | 36.70 | |
2C | 18 | 34/0.178 | 0.25 | 1.80 | 0.80 | 5.6 | 23.20 | |
3C | 30 | 7/0.10 | 0.25 | 0.80 | 0.80 | 3.7 | 381.00 | |
3C | 28 | 7/0.127 | 0.25 | 0.90 | 0.80 | 4 | 239.00 | |
3C | 26 | 7/0.16 | 0.25 | 1.00 | 0.80 | 4.2 | 150.00 | |
3C | 24 | 11/0.16 | 0.25 | 1.10 | 0.80 | 4.5 | 94.20 | |
3C | 22 | 17/0.16 | 0.25 | 1.30 | 0.80 | 4.8 | 59.40 | |
3C | 20 | 21/0.178 | 0.25 | 1.50 | 0.80 | 5.3 | 36.70 | |
3C | 18 | 34/0.178 | 0.25 | 1.80 | 0.80 | 6 | 23.20 | |
4C | 30 | 7/0.10 | 0.25 | 0.80 | 0.80 | 4.3 | 381.00 | |
4C | 28 | 7/0.127 | 0.25 | 0.90 | 0.80 | 4.6 | 239.00 | |
4C | 26 | 7/0.16 | 0.25 | 1.00 | 0.80 | 4.8 | 150.00 | |
4C | 24 | 11/0.16 | 0.25 | 1.10 | 0.80 | 5.1 | 94.20 | |
4C | 22 | 17/0.16 | 0.25 | 1.30 | 0.80 | 5.5 | 59.40 | |
4C | 20 | 21/0.178 | 0.25 | 1.50 | 0.80 | 6.1 | 36.70 | |
4C | 18 | 34/0.178 | 0.25 | 1.80 | 0.80 | 6.8 | 23.20 | |
5C | 30 | 7/0.10 | 0.25 | 0.80 | 0.80 | 4.5 | 381.00 | |
5C | 28 | 7/0.127 | 0.25 | 0.90 | 0.80 | 4.9 | 239.00 | |
5C | 26 | 7/0.16 | 0.25 | 1.00 | 0.80 | 5.2 | 150.00 | |
5C | 24 | 11/0.16 | 0.25 | 1.10 | 0.80 | 5.4 | 94.20 | |
5C | 22 | 17/0.16 | 0.25 | 1.30 | 0.80 | 6 | 59.40 | |
5C | 20 | 21/0.178 | 0.25 | 1.50 | 0.80 | 6.7 | 36.70 | |
5C | 18 | 34/0.178 | 0.25 | 1.80 | 0.80 | 7.4 | 23.20 | |
6C | 30 | 7/0.10 | 0.25 | 0.80 | 0.80 | 4.9 | 381.00 | |
6C | 28 | 7/0.127 | 0.25 | 0.90 | 0.80 | 5.3 | 239.00 | |
6C | 26 | 7/0.16 | 0.25 | 1.00 | 0.80 | 5.6 | 150.00 | |
6C | 24 | 11/0.16 | 0.25 | 1.10 | 0.80 | 6 | 94.20 | |
6C | 22 | 17/0.16 | 0.25 | 1.30 | 0.80 | 6.4 | 59.40 | |
6C | 20 | 21/0.178 | 0.25 | 1.50 | 0.80 | 7 | 36.70 | |
6C | 18 | 34/0.178 | 0.25 | 1.80 | 0.80 | 7.9 | 23.20 |
UL20445 Medical Care Curly Cable PUR Sheath Rated 60C 30V
Style Number: | UL20445 |
Rated Grade: | 60 deg C, 30 Vac, Horizontal flame. |
Conductor: | Above 99.99% High purity copper wires |
Screen Shield: | Optional |
Jacket: | Extruded Polyurethane PUR |
Average thickness: | 30 mils (Ref.) |
Minimum thickness: | 24 mils (Ref.) |
Specification: | Detailed specification is to be customized per customer's requirement. |
Executed Standard: | Appliance Wiring Material UL758. |
Application: | Internal wiring and external interconnection of medical care facilities. |
Manufacturer: | WCH Cable Industrial Co., Ltd. |
Manufacture Location: | Dongguan, Guangdong, China |
Other Name of the Cable: | UL Cable, PUR Cable, Control Cable, Signal Cable, UL20445 Cable |
Contact Person: Mr. Hugo Lau
Tel: +86-137-94939812
Fax: 86-769-82528696