|
Product Details:
Payment & Shipping Terms:
|
Style Number: | UL20979 | Application: | Commercial Machine Connect |
---|---|---|---|
Rated Voltage: | 600V | Conductor: | Highly Pure Copper Strands |
Rated Temperature: | 80°C | Insulation: | SR-PVC, FRPE, XLPE, TPE, PUR, TPU |
Standard: | UL758, UL1581 | Sheath Material: | Polyurethane PUR |
UL20979 Commercial Machine Connect Cable PUR Jacket Rated 80C 600V
Conductor material: high purity copper wires
Rated: 80C Degrees, 600V
Insulation material: AWM complying materials.
Jacket material: Quality Polyurethane PUR.
Style Number | Conductor Quantity | Conductor Structure | Insulation Thickness |
Insulation Diameter | Screen Coverage | Jacket Thickness | Overall Diameter |
Conductor Resistance |
|
AWG | No/mm | mm | mm | % | mm | mm | Ω/KM | ||
UL20979 | 2C | 30 | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 3.20 | 381.00 |
2C | 28 | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 3.40 | 239.00 | |
2C | 26 | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 3.60 | 150.00 | |
2C | 24 | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 3.80 | 94.20 | |
2C | 22 | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.76 | 4.20 | 59.40 | |
2C | 20 | 21/0.178 | 0.23 | 1.50 | ≥65 | 0.76 | 4.60 | 36.70 | |
2C | 18 | 34/0.178 | 0.23 | 1.80 | ≥65 | 0.76 | 5.20 | 23.20 | |
2C | 16 | 26/0.25 | 0.23 | 2.10 | ≥65 | 0.76 | 5.80 | 14.60 | |
3C | 30 | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 3.40 | 381.00 | |
3C | 28 | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 3.50 | 239.00 | |
3C | 26 | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 3.80 | 150.00 | |
3C | 24 | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 4.00 | 94.20 | |
3C | 22 | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.76 | 4.40 | 59.40 | |
3C | 20 | 21/0.178 | 0.23 | 1.50 | ≥65 | 0.76 | 4.80 | 36.70 | |
3C | 18 | 34/0.178 | 0.23 | 1.80 | ≥65 | 0.76 | 5.50 | 23.20 | |
4C | 30 | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 4.80 | 381.00 | |
4C | 28 | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 5.10 | 239.00 | |
4C | 26 | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 5.30 | 150.00 | |
4C | 24 | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 5.50 | 94.20 | |
4C | 22 | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.76 | 6.00 | 59.40 | |
4C | 20 | 21/0.178 | 0.23 | 1.50 | ≥65 | 0.76 | 6.50 | 36.70 | |
5C | 30 | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 5.00 | 381.00 | |
5C | 28 | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 5.30 | 239.00 | |
5C | 26 | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 5.60 | 150.00 | |
5C | 24 | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 5.80 | 94.20 | |
5C | 22 | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.76 | 6.40 | 59.40 | |
6C | 30 | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 5.30 | 381.00 | |
6C | 28 | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 5.60 | 239.00 | |
6C | 26 | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 5.90 | 150.00 | |
6C | 24 | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 6.20 | 94.20 |
UL20979 Commercial Machine Connect Cable PUR Jacket Rated 80C 600V
Style Number: | UL20979 |
Rated Grade: |
80 deg C, 600 Vac, Horizontal flame. |
Conductor: | Above 99.99% High purity copper wires |
Screen Shield: | Optional |
Jacket: | Extruded Polyurethane PUR |
Average thickness: | 30 mils (Ref.) |
Minimum thickness: | 24 mils (Ref.) |
Specification: | Detailed specification is to be customized per customer's requirement. |
Executed Standard: | Appliance Wiring Material UL 758. |
Application: | Computer data transmission use purpose. |
Manufacturer: | WCH Cable Industrial Co., Ltd. |
Manufacture Location: | Dongguan, Guangdong, China |
Other Name of the Cable: | UL Cable, PUR Cable, Data Cable, Multiple-conductor Cable, UL20979 Cable |
Tag: pur cable, pur jacketed cable
Contact Person: Mr. Hugo Lau
Tel: +86-137-94939812
Fax: 86-769-82528696