|
|
Product Details:
Payment & Shipping Terms:
|
Spring Style: | UL20689 | Feature: | Oil And Gas Resistant |
---|---|---|---|
Conductor: | High Purity Copper Wire | Rated Temperature: | 90 Deg C |
Insulation: | AWM Appliant Material | Rated Voltage: | 150V |
Jacket Material: | Polyurethane PUR | Standard Reference: | UL758, UL1581 |
UL20689 Oil and Gas Resistant Flexible Spring Cable
Conductor: High purity copper wire, tinned or bare, stranded or solid.
Insulation: Quality materials complying with AWM standard.
Screen Shield: Foil, spiral shield, copper braiding, optional.
Jacket: Polyurethane PUR.
Standard: Appliance Wiring Material UL758.
Rated Temperature: 90 deg C.
Rated Voltage: 150V.
Flammability: UL VW-1 passed.
Uniform insulation thickness for smooth stripping.
Other approvals: Cul, CSA / Canadian Standards Association.
Application: pipeline inspection tools connect purpose.
Outstanding Feature: oil and gas resistant.
Style Number | Core Quantity | Conductor Size | Conductor Strands | Insulation Thickness | Insulation Diameter | Jacket Thickness | Overall Diameter | Conductor Resistance |
AWG | No/mm | mm | mm | mm | mm | Ω/KM | ||
UL20689 | 2C | 30 | 7/0.100 | 0.23 | 0.80 | 0.76 | 3.70 | 381.00 |
2C | 28 | 7/0.127 | 0.23 | 0.90 | 0.76 | 3.90 | 239.00 | |
2C | 26 | 7/0.16 | 0.23 | 1.00 | 0.76 | 4.10 | 150.00 | |
2C | 24 | 11/0.16 | 0.23 | 1.10 | 0.76 | 4.30 | 94.20 | |
2C | 22 | 17/0.16 | 0.23 | 1.30 | 0.76 | 4.70 | 59.40 | |
2C | 20 | 21/0.178 | 0.23 | 1.50 | 0.76 | 5.10 | 36.70 | |
2C | 18 | 34/0.178 | 0.23 | 1.80 | 0.76 | 5.70 | 23.20 | |
2C | 16 | 26/0.25 | 0.23 | 2.00 | 0.76 | 6.30 | 14.60 | |
3C | 30 | 7/0.100 | 0.23 | 0.80 | 0.76 | 3.90 | 381.00 | |
3C | 28 | 7/0.127 | 0.23 | 0.90 | 0.76 | 4.10 | 239.00 | |
3C | 26 | 7/0.16 | 0.23 | 1.00 | 0.76 | 4.30 | 150.00 | |
3C | 24 | 11/0.16 | 0.23 | 1.10 | 0.76 | 4.50 | 94.20 | |
3C | 22 | 17/0.16 | 0.23 | 1.30 | 0.76 | 4.90 | 59.40 | |
3C | 20 | 21/0.178 | 0.23 | 1.50 | 0.76 | 5.40 | 36.70 | |
3C | 18 | 34/0.178 | 0.23 | 1.80 | 0.76 | 6.00 | 23.20 | |
4C | 30 | 7/0.100 | 0.23 | 0.80 | 0.76 | 4.10 | 381.00 | |
4C | 28 | 7/0.127 | 0.23 | 0.90 | 0.76 | 4.30 | 239.00 | |
4C | 26 | 7/0.16 | 0.23 | 1.00 | 0.76 | 4.50 | 150.00 | |
4C | 24 | 11/0.16 | 0.23 | 1.10 | 0.76 | 4.80 | 94.20 | |
4C | 22 | 17/0.16 | 0.23 | 1.30 | 0.76 | 5.30 | 59.40 | |
4C | 20 | 21/0.178 | 0.23 | 1.50 | 0.76 | 5.80 | 36.70 | |
5C | 30 | 7/0.100 | 0.23 | 0.80 | 0.76 | 4.30 | 381.00 | |
5C | 28 | 7/0.127 | 0.23 | 0.90 | 0.76 | 4.60 | 239.00 | |
5C | 26 | 7/0.16 | 0.23 | 1.00 | 0.76 | 4.80 | 150.00 | |
5C | 24 | 11/0.16 | 0.23 | 1.10 | 0.76 | 5.10 | 94.20 | |
5C | 22 | 17/0.16 | 0.23 | 1.30 | 0.76 | 5.60 | 59.40 | |
6C | 30 | 7/0.100 | 0.23 | 0.80 | 0.76 | 4.50 | 381.00 | |
6C | 28 | 7/0.127 | 0.23 | 0.90 | 0.76 | 4.80 | 239.00 | |
6C | 26 | 7/0.16 | 0.23 | 1.00 | 0.76 | 5.10 | 150.00 | |
6C | 24 | 11/0.16 | 0.23 | 1.10 | 0.76 | 5.40 | 94.20 |
Tag: UL20689, spring cable
Contact Person: Mr. Hugo Lau
Tel: +86-137-94939812
Fax: 86-769-82528696