WCH Cable Industrial Co., Ltd.

China Quality UL Cable Manufacturer, High Copper Purity Guaranteed

Sales & Support
Request A Quote - Email
Select Language
English
Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
Home ProductsUL Ribbon Cable

UL4384 XL-PE Flat Ribbon Cable AWG24-26 Halogen Free 105C 300V

We ordered the flat cable ul2651 last month, and just received and made the assembly. The quality is good. WCH Cable is the Best.

—— Michelle from Canada

We just received the shipment of spiral cable fr wch company. The cable surface looks nice and comfortable, the spiral is flexible. Wonderful..

—— Mike from USA

Thanks to wch cable, thanks to wch customer service team, we received the best quality rubber cable.

—— Timmo from England

i should say, wch cable makes a lot of good quality cables.

—— Dave from Netherlands

I'm Online Chat Now

UL4384 XL-PE Flat Ribbon Cable AWG24-26 Halogen Free 105C 300V

China UL4384 XL-PE Flat Ribbon Cable AWG24-26 Halogen Free 105C 300V supplier
UL4384 XL-PE Flat Ribbon Cable AWG24-26 Halogen Free 105C 300V supplier UL4384 XL-PE Flat Ribbon Cable AWG24-26 Halogen Free 105C 300V supplier UL4384 XL-PE Flat Ribbon Cable AWG24-26 Halogen Free 105C 300V supplier UL4384 XL-PE Flat Ribbon Cable AWG24-26 Halogen Free 105C 300V supplier UL4384 XL-PE Flat Ribbon Cable AWG24-26 Halogen Free 105C 300V supplier UL4384 XL-PE Flat Ribbon Cable AWG24-26 Halogen Free 105C 300V supplier UL4384 XL-PE Flat Ribbon Cable AWG24-26 Halogen Free 105C 300V supplier UL4384 XL-PE Flat Ribbon Cable AWG24-26 Halogen Free 105C 300V supplier UL4384 XL-PE Flat Ribbon Cable AWG24-26 Halogen Free 105C 300V supplier

Large Image :  UL4384 XL-PE Flat Ribbon Cable AWG24-26 Halogen Free 105C 300V

Product Details:

Place of Origin: Dongguan, China
Brand Name: WCH Cable
Certification: UL, Cul, AWM
Model Number: UL4384

Payment & Shipping Terms:

Minimum Order Quantity: 1220 meters
Price: 0.10 per meter
Packaging Details: 152.5 meters per reel
Delivery Time: 9 days for ready goods
Payment Terms: D/P, L/C, D/A, D/A, T/T, Western Union, MoneyGram
Supply Ability: 500,000 meters per month
Detailed Product Description
Approval Style: UL4384 Conductor Material: Pure Copper Wires
Rated Temperature: 105 Deg C Insulation Material: Crosslinked XLPE
FeatureRated Voltage: 300V Feature: Halogen Free
Conductor Gauge: 24AWG, 26AWG Pitch Distance: 1.4, 1.5, 1.6, 2.0, 2.54mm

UL4384 XL-PE Flat Ribbon Cable AWG24-26 Halogen Free 105C 300V

 

Style Description: UL4384, Flat Cable, Flat Ribbon Cable, XL-PE Flat Cable

Rating: 105 deg C, 300 Vac, Horizontal flame.

Insulation: Extruded XLPE, 15 mils minimum average thickness, 13 mils minimum thickness at any point.

Standard: Appliance Wiring Material UL 758.

Application: Internal wiring.

 

Parameters of UL4384 - 24AWG:

 

Approval Style Number Conductor Pitch Cores Insulation Thickness Overall Diameter Conductor Resistance
AWG No./mm mm NO mm mm Ω/KM
UL4384 24 7/0.20 1.6/1.5 2 0.38 1.5×4.7/4.5 94.20
7/0.20 1.6/1.5 3 0.38 1.5×4.7/4.5 94.20
7/0.20 1.6/1.5 4 0.38 1.5×6.3/6.0 94.20
7/0.20 1.6/1.5 5 0.38 1.5×7.9/7.5 94.20
7/0.20 1.6/1.5 6 0.38 1.5×9.5/9.0 94.20
7/0.20 1.6/1.5 7 0.38 1.5×11.1/10.5 94.20
7/0.20 1.6/1.5 8 0.38 1.5×12.7/12 94.20
7/0.20 1.6/1.5 9 0.38 1.5×14.3/13.5 94.20
7/0.20 1.6/1.5 10 0.38 1.5×15.9/15 94.20
7/0.20 1.6/1.5 11 0.38 1.5×17.5/16.5 94.20
7/0.20 1.6/1.5 12 0.38 1.5×19.1/18 94.20
UL4384 24 7/0.20 2.00 2 0.38 1.5×3.5 94.20
7/0.20 2.00 3 0.38 1.5×5.5 94.20
7/0.20 2.00 4 0.38 1.5×7.5 94.20
7/0.20 2.00 5 0.38 1.5×9.5 94.20
7/0.20 2.00 6 0.38 1.5×11.5 94.20
7/0.20 2.00 7 0.38 1.5×13.5 94.20
7/0.20 2.00 8 0.38 1.5×15.5 94.20
7/0.20 2.00 9 0.38 1.5×17.5 94.20
7/0.20 2.00 10 0.38 1.5×19.5 94.20
7/0.20 2.00 11 0.38 1.5×21.5 94.20
7/0.20 2.00 12 0.38 1.5×23.5 94.20
7/0.20 2.00 13 0.38 1.5×25.5 94.20
7/0.20 2.00 14 0.38 1.5×27.5 94.20
7/0.20 2.00 15 0.38 1.5×29.5 94.20
7/0.20 2.00 16 0.38 1.5×31.5 94.20
7/0.20 2.00 17 0.38 1.5×33.5 94.20
UL4384 24 7/0.20 2.54 2 0.38 1.5×4.0 94.20
7/0.20 2.54 3 0.38 1.5×6.5 94.20
7/0.20 2.54 4 0.38 1.5×9 94.20
7/0.20 2.54 5 0.38 1.5×11.5 94.20
7/0.20 2.54 6 0.38 1.5×14 94.20
7/0.20 2.54 7 0.38 1.5×16.5 94.20
7/0.20 2.54 8 0.38 1.5×19 94.20
7/0.20 2.54 9 0.38 1.5×21.5 94.20
7/0.20 2.54 10 0.38 1.5×24 94.20
7/0.20 2.54 11 0.38 1.5×26.5 94.20
7/0.20 2.54 12 0.38 1.5×29 94.20
7/0.20 2.54 13 0.38 1.5×31.5 94.20
7/0.20 2.54 14 0.38 1.5×34 94.20
7/0.20 2.54 15 0.38 1.5×36.5 94.20
7/0.20 2.54 16 0.38 1.5×39 94.20

 

Parameters of UL4384 - 26AWG:

 

Approval Style Number Conductor Pitch Cores Insulation Thickness Overall Diameter Conductor Resistance
AWG No./mm mm NO mm mm Ω/KM
UL4384 26 7/0.16 1.5/1.4 2 0.38 1.4×2.9/2.8 150.00
7/0.16 1.5/1.4 3 0.38 1.4×4.4/4.2 150.00
7/0.16 1.5/1.4 4 0.38 1.4×5.9/5.0 150.00
7/0.16 1.5/1.4 5 0.38 1.4×7.4/7.0 150.00
7/0.16 1.5/1.4 6 0.38 1.4×8.9/8.4 150.00
7/0.16 1.5/1.4 7 0.38 1.4×10.4/9.8 150.00
7/0.16 1.5/1.4 8 0.38 1.4×11.9/11.2 150.00
7/0.16 1.5/1.4 9 0.38 1.4×13.4/12.6 150.00
7/0.16 1.5/1.4 10 0.38 1.4×14.9/14 150.00
7/0.16 1.5/1.4 11 0.38 1.4×16.4/15.4 150.00
7/0.16 1.5/1.4 12 0.38 1.4×17.9/16.8 150.00
7/0.16 1.5/1.4 13 0.38 1.4×19.4/18.2 150.00
7/0.16 1.5/1.4 14 0.38 1.4×20.9/19.6 150.00
7/0.16 1.5/1.4 15 0.38 1.4×22.4/21 150.00
UL4384 26 7/0.16 2.00 2 0.38 1.4×3.4 150.00
7/0.16 2.00 3 0.38 1.4×5.4 150.00
7/0.16 2.00 4 0.38 1.4×7.4 150.00
7/0.16 2.00 5 0.38 1.4×9.4 150.00
7/0.16 2.00 6 0.38 1.4×11.4 150.00
7/0.16 2.00 7 0.38 1.4×13.4 150.00
7/0.16 2.00 8 0.38 1.4×15.4 150.00
7/0.16 2.00 9 0.38 1.4×17.4 150.00
7/0.16 2.00 10 0.38 1.4×19.4 150.00
7/0.16 2.00 11 0.38 1.4×21.4 150.00
7/0.16 2.00 12 0.38 1.4×23.4 150.00
7/0.16 2.00 13 0.38 1.4×25.4 150.00
7/0.16 2.00 14 0.38 1.4×27.4 150.00
7/0.16 2.00 15 0.38 1.4×29.4 150.00
7/0.16 2.00 16 0.38 1.4×31.4 150.00
7/0.16 2.00 17 0.38 1.4×33.4 150.00
UL4384 26 7/0.16 2.54 2 0.38 1.4×3.9 150.00
7/0.16 2.54 3 0.38 1.4×6.4 150.00
7/0.16 2.54 4 0.38 1.4×8.9 150.00
7/0.16 2.54 5 0.38 1.4×11.4 150.00
7/0.16 2.54 6 0.38 1.4×13.9 150.00
7/0.16 2.54 7 0.38 1.4×16.4 150.00
7/0.16 2.54 8 0.38 1.4×18.9 150.00
7/0.16 2.54 9 0.38 1.4×21.4 150.00
7/0.16 2.54 10 0.38 1.4×23.9 150.00
7/0.16 2.54 11 0.38 1.4×26.4 150.00
7/0.16 2.54 12 0.38 1.4×28.9 150.00
7/0.16 2.54 13 0.38 1.4×31.4 150.00
7/0.16 2.54 14 0.38 1.4×33.9 150.00
7/0.16 2.54 15 0.38 1.4×36.4 150.00
7/0.16 2.54 16 0.38 1.4×38.9 150.00
7/0.16 2.54 17 0.38 1.4×41.4 150.00

 

WCH Cable - Professional Manufacturer of Ribbon Cable, UL Cord, Cable Assembly

 

UL4384 XL-PE Flat Ribbon Cable AWG24-26 Halogen Free 105C 300V

UL4384 XL-PE Flat Ribbon Cable AWG24-26 Halogen Free 105C 300V

UL4384 XL-PE Flat Ribbon Cable AWG24-26 Halogen Free 105C 300V

UL4384 XL-PE Flat Ribbon Cable AWG24-26 Halogen Free 105C 300V

UL4384 XL-PE Flat Ribbon Cable AWG24-26 Halogen Free 105C 300V

UL4384 XL-PE Flat Ribbon Cable AWG24-26 Halogen Free 105C 300V

UL4384 XL-PE Flat Ribbon Cable AWG24-26 Halogen Free 105C 300V

UL4384 XL-PE Flat Ribbon Cable AWG24-26 Halogen Free 105C 300V

UL4384 XL-PE Flat Ribbon Cable AWG24-26 Halogen Free 105C 300VUL4384 XL-PE Flat Ribbon Cable AWG24-26 Halogen Free 105C 300V

Tag: UL4384, ribbon cable, flat ribbon cable

Contact Details
WCH Cable Industrial Co., Ltd.

Contact Person: Mr. Hugo Lau

Tel: +86-137-94939812

Fax: 86-769-82528696

Send your inquiry directly to us (0 / 3000)